| Material | Steel |
| Grade | 0 |
| Hardness | 800HV |
| The coefficient of thermal expansion ( 10-6/℃) | 11.5±1 |
| Density (g/cm3) | 7.8 |
| Flexural strength (MPa) | 2000 |
| Modulus of elasticity (104Kgf/mm2) | 2.1 |
| Poisson ratio | 0.3 |
| Thermal conductivity (cal/cm.sec. C) | 0.13 |
| 1 x | Block: 1.005mm |
| 9 x | Blocks: 1.01-1.09mm (0.01 steps) |
| 9 x | Blocks: 1.1-1.9mm (0.1 steps) |
| 9 x | Blocks: 1-9mm (1 steps) |
| 3 x | Blocks: 10 20 30 mm (10 steps) |
| 1 x | Blocks: 50mm |





























Reviews
There are no reviews yet.