Features:
Specification:
| Type | MUSTOOL C21 |
| AC current | 400A |
| DC current | Maximum:400A Minimum:200mA |
| DC voltage | 600V |
| AC voltage | 600V |
| Resistance | 6OOMΩ |
| Capacitor | 60.00mF |
| Temperature | -40~1000°C/-40~1832°F |
| Frequency | 60.0Hz 1000Hz |
| DIODE | 1V |
| NCV | √ |
| Live | √ |
| AC voltage measurement | √ |
| Line on-cff test | 1Ω |
| Automatic identification | √ |
| Automatic measurement | √ |
| Overload protection | √ |
| Operating height | Max. 2000m |
| Display | LCD |
| Max. display value | 6000 digit |
| Polarity indication | Automatic indication, and ‘-‘indicates negative. |
| Over range display | ‘OL’or’-OL’ |
| Sampling tme | About 3 times/second., bargraph 10 times/second |
| Unit display | Function and electricity quantity unit display |
| Automatic shutdown | < (15 minutes) |
| Power supply | 1.5VAAA battery x 2(not included) |
| Battery under-voltage indication | LCD display symbol |
| Temperature coefficient | Less than 0.1x accuracy/°C |
| Operating temperature | 18°C~28°C |
| Storage temperature | -10°C~50°C |
| Net weight | ≈157g |
| Packed weight | ≈279g |
| Accessories | Pens x 1, Use Manual x 1, K-Type x 1 |























Reviews
There are no reviews yet.